Field tools
Frost dates in California
Typical last spring frost and first fall frost for 302 weather stations across California, from NOAA’s 1991–2020 climate normals.
Last spring frost
Jan 9 – May 16
Typical across California (middle: Feb 27)
First fall frost
Oct 9 – Dec 23
Typical across California (middle: Nov 29)
Your own yard can differ by weeks from the nearest town. Get frost dates for your exact spot →
Across California
Tap or hover a station.
- by Oct 26
- Oct 27–Nov 18
- Nov 19–Nov 29
- Nov 30–Dec 8
- Dec 9–Dec 18
- after Dec 18
- by Jan 19
- Jan 20–Feb 9
- Feb 10–Feb 27
- Feb 28–Mar 25
- Mar 26–Apr 30
- after Apr 30
Each dot is a NOAA weather station; colors split California’s stations into six even groups, earliest to latest.
By town
| Station | Last spring frost | First fall frost | Frost-free days |
|---|---|---|---|
| Adin RS | May 28 | Sep 29 | 124 |
| Alpine | Feb 12 | Dec 24 | 315 |
| Alturas | Jun 3 | Sep 13 | 102 |
| Alturas Municipal Airport | Jun 3 | Sep 12 | 101 |
| Angwin Pacific Union College | Apr 7 | Dec 5 | 242 |
| Antioch Pumping Plt #3 | Jan 12 | Dec 19 | 341 |
| Arcata Eureka Airport | Mar 8 | Nov 30 | 267 |
| Ash Mountain | Mar 12 | Dec 9 | 272 |
| Auberry 2 NW | Mar 25 | Dec 3 | 253 |
| Auburn | Feb 25 | Dec 5 | 283 |
| Baker | Feb 14 | Nov 27 | 286 |
| Bakersfield 5 NW | Jan 31 | Dec 8 | 311 |
| Bakersfield Airport | Jan 17 | Dec 15 | 332 |
| Balch Pwr House | Feb 23 | Dec 12 | 292 |
| Barstow | Feb 22 | Nov 23 | 274 |
| Barstow Daggett Airport | Feb 19 | Nov 26 | 280 |
| Ben Lomond #4 | Mar 25 | Nov 11 | 231 |
| Big Bar 4 E | Apr 16 | Oct 31 | 198 |
| Big Bear Lake | May 27 | Oct 4 | 130 |
| Big Sur Station | Feb 13 | Dec 27 | 317 |
| Bishop Airport | Apr 29 | Oct 15 | 169 |
| Blue Canyon Airport | May 4 | Nov 4 | 184 |
| Blythe | Jan 25 | Dec 12 | 321 |
| Blythe Airport | Jan 5 | Dec 21 | 350 |
| Bodega 6 WSW | Jan 1 | Dec 31 | 364 |
| Bowman Dam | May 12 | Oct 29 | 170 |
| Brawley 2 SW | Jan 16 | Dec 19 | 337 |
| Burbank Valley Pump Plt | Jan 2 | Dec 26 | 358 |
| Burney | Jun 3 | Sep 14 | 103 |
| Buttonwillow | Feb 9 | Nov 26 | 290 |
| Cachuma Lake | Apr 11 | Nov 8 | 211 |
| Calaveras Big Trees | May 7 | Oct 28 | 174 |
| Calistoga | Mar 2 | Nov 23 | 266 |
| Callahan | May 20 | Oct 5 | 138 |
| Camp Pardee | Jan 22 | Dec 17 | 329 |
| Camp Pendleton Mcas | Feb 16 | Dec 8 | 295 |
| Campo | Apr 30 | Oct 26 | 179 |
| Campo Asos | Apr 29 | Nov 1 | 186 |
| Canby 3 SW | Jun 1 | Sep 16 | 107 |
| Canyon Dam | May 18 | Oct 8 | 143 |
| Carmel Valley | Feb 20 | Dec 8 | 291 |
| Cecilville | Apr 27 | Oct 21 | 177 |
| Cedarville | May 15 | Oct 1 | 139 |
| Cherry Valley Dam | May 2 | Nov 4 | 186 |
| Chester | May 28 | Sep 28 | 123 |
| Chico Univ Farm | Mar 4 | Nov 17 | 258 |
| China Lake Naf | Mar 11 | Nov 12 | 246 |
| Chino Airport | Jan 17 | Dec 19 | 336 |
| Chiriaco Summit | Feb 5 | Dec 17 | 315 |
| Clearlake 4 SE | Apr 10 | Nov 6 | 210 |
| Cloverdale | Feb 25 | Dec 3 | 281 |
| Coalinga | Feb 14 | Nov 30 | 289 |
| Colfax | Apr 3 | Nov 24 | 235 |
| Colusa 2 SSW | Feb 14 | Dec 1 | 290 |
| Concord Buchanan Field | Jan 9 | Dec 14 | 339 |
| Concord Water Plant | Jan 7 | Dec 19 | 346 |
| Copco #1 Dam | May 4 | Oct 21 | 170 |
| Corcoran Irrig Dist | Feb 15 | Nov 27 | 285 |
| Covelo | Apr 23 | Oct 19 | 179 |
| Crescent City 3 NNW | Mar 11 | Nov 23 | 257 |
| Crescent City Mcnamara Airport | Jan 30 | Dec 25 | 329 |
| Cuyamaca | Apr 19 | Oct 27 | 191 |
| Davis 2 WSW Experiment Farm | Feb 10 | Dec 1 | 294 |
| De Sabla | Apr 17 | Nov 11 | 208 |
| Death Valley Np | Jan 1 | Dec 19 | 352 |
| Delano | Jan 31 | Dec 8 | 311 |
| Desert Resorts Regional Airport | Feb 7 | Dec 2 | 298 |
| Dobbins 1 S | Apr 1 | Nov 17 | 230 |
| Downieville | Apr 28 | Oct 25 | 180 |
| Doyle 4 SSE | May 21 | Oct 1 | 133 |
| Dunsmuir Trtmt Pl | Apr 23 | Oct 27 | 187 |
| East Park Reservoir | Apr 6 | Nov 10 | 218 |
| El Cajon | Jan 6 | Dec 21 | 349 |
| El Capitan Dam | Mar 19 | Dec 8 | 264 |
| El Centro 2 SSW | Jan 3 | Dec 27 | 358 |
| El Centro Naf | Jan 6 | Dec 21 | 349 |
| El Mirage | Mar 21 | Nov 12 | 236 |
| Elsinore | Jan 28 | Dec 18 | 324 |
| Escondido #2 | Jan 2 | Dec 30 | 362 |
| Eureka Woodley Island | Feb 22 | Dec 7 | 288 |
| Fairfield | Jan 15 | Dec 14 | 333 |
| Fairmont | Apr 6 | Nov 29 | 237 |
| Five Points 5 SSW | Feb 27 | Nov 26 | 272 |
| Fort Bidwell | May 26 | Oct 1 | 128 |
| Fort Bragg 5 N | Mar 2 | Dec 1 | 274 |
| Fort Ross | Feb 26 | Dec 27 | 304 |
| Fremont | Jan 7 | Dec 22 | 349 |
| Fresno 5 NE | Jan 30 | Dec 11 | 315 |
| Fresno Yosemite International Airport | Jan 14 | Dec 14 | 334 |
| Friant Government Camp | Mar 9 | Dec 1 | 267 |
| Georgetown RS | Apr 12 | Nov 21 | 223 |
| Gibraltar Dam #2 | Mar 20 | Nov 27 | 252 |
| Gilroy | Feb 24 | Nov 27 | 276 |
| Glennville | May 11 | Oct 17 | 159 |
| Grant Grove | Jun 1 | Oct 7 | 128 |
| Grass Valley #2 | Apr 10 | Nov 13 | 217 |
| Graton | Mar 20 | Nov 13 | 238 |
| Grizzly Creek Sp | Mar 4 | Nov 22 | 263 |
| Groveland 2 | Apr 22 | Nov 2 | 194 |
| Haiwee | Apr 17 | Nov 1 | 198 |
| Half Moon Bay | Feb 6 | Dec 17 | 314 |
| Hanford 1 S | Feb 7 | Dec 1 | 297 |
| Hanford Municipal Airport | Feb 20 | Nov 23 | 276 |
| Hat Creek | May 29 | Sep 19 | 113 |
| Hayfield Pumping Plt | Feb 20 | Nov 30 | 283 |
| Hayward Air Terminal | Jan 2 | Dec 25 | 357 |
| Healdsburg | Feb 15 | Dec 2 | 290 |
| Hemet | Jan 10 | Dec 23 | 347 |
| Henshaw Dam | Apr 18 | Oct 26 | 191 |
| Hesperia 2 E | Feb 28 | Dec 1 | 276 |
| Hetch Hetchy | Apr 16 | Nov 12 | 210 |
| Hollister 2 | Feb 19 | Dec 1 | 285 |
| Huntington Lake | Jun 1 | Oct 6 | 127 |
| Idyllwild Fire Dept | May 16 | Oct 24 | 161 |
| Imperial | Jan 4 | Dec 26 | 356 |
| Imperial County Airport | Jan 14 | Dec 24 | 344 |
| Independence | Mar 31 | Nov 9 | 223 |
| Inyokern | Mar 9 | Nov 20 | 256 |
| Iron Mountain | Jan 3 | Dec 31 | 362 |
| Jess Valley | Jun 14 | Sep 18 | 96 |
| Johnson Valley | Mar 1 | Nov 29 | 273 |
| Joshua Tree | Feb 28 | Dec 1 | 276 |
| Julian Cdf | Mar 27 | Dec 1 | 249 |
| Kentfield | Jan 16 | Dec 18 | 336 |
| Kern River Ph 3 | Apr 7 | Nov 11 | 218 |
| Kettleman City | Feb 19 | Nov 29 | 283 |
| King City | Feb 23 | Nov 22 | 272 |
| Klamath | Mar 16 | Nov 20 | 249 |
| Lake Arrowhead | May 5 | Nov 2 | 181 |
| Lake Solano | Feb 4 | Dec 5 | 304 |
| Lake Spaulding | May 22 | Oct 16 | 147 |
| Lancaster Wm J Fox Field | Apr 3 | Nov 1 | 212 |
| Lava Beds Nat Mon | Jun 6 | Sep 28 | 114 |
| Lee Vining | May 23 | Oct 9 | 139 |
| Lemon Cove | Feb 5 | Dec 8 | 306 |
| Lemoore Reeves NAS | Feb 24 | Nov 22 | 271 |
| Lindsay | Feb 20 | Nov 30 | 283 |
| Livermore | Feb 15 | Dec 2 | 290 |
| Livermore Municipal Airport | Feb 27 | Dec 1 | 277 |
| Lodgepole | Jun 8 | Sep 20 | 104 |
| Lodi | Feb 9 | Dec 5 | 299 |
| Lompoc | Jan 20 | Dec 19 | 333 |
| Loraine 5 NNE | Apr 22 | Nov 13 | 205 |
| Los Banos | Jan 26 | Dec 10 | 318 |
| Los Banos Det Resv | Jan 13 | Dec 14 | 335 |
| Los Gatos | Feb 2 | Dec 6 | 307 |
| Madera | Feb 18 | Nov 27 | 282 |
| Madera Municipal Airport | Feb 12 | Nov 30 | 291 |
| Mammoth Lakes RS | Jun 10 | Sep 17 | 99 |
| Manzanita Lake | Jun 9 | Sep 21 | 104 |
| Markley Cove | Mar 6 | Nov 30 | 269 |
| Martinez Wtp | Feb 28 | Nov 22 | 267 |
| Marysville | Jan 15 | Dec 12 | 331 |
| Marysville Yuba County Airport | Feb 11 | Nov 30 | 292 |
| Mccloud | May 28 | Sep 30 | 125 |
| Mecca Fire Station | Jan 6 | Dec 22 | 350 |
| Merced | Mar 3 | Nov 24 | 266 |
| Merced 23 WSW | Mar 28 | Nov 14 | 231 |
| Merced Municipal Airport | Feb 26 | Nov 25 | 272 |
| Mineral | Jun 10 | Sep 13 | 95 |
| Mitchell Caverns | Mar 6 | Dec 8 | 277 |
| Modesto City County Airport | Jan 31 | Dec 5 | 308 |
| Moffett Federal Airfield | Jan 6 | Dec 23 | 351 |
| Mojave | Mar 15 | Nov 17 | 247 |
| Montague Siskiyou County Airport | May 12 | Oct 8 | 149 |
| Monterey | Jan 3 | Dec 28 | 359 |
| Monterey | Jan 1 | Dec 30 | 363 |
| Monterey Peninsul Airport | Jan 2 | Dec 23 | 355 |
| Morongo Valley N | Feb 25 | Dec 15 | 293 |
| Mount Diablo Junction | Mar 8 | Dec 22 | 289 |
| Mount Hamilton | May 3 | Nov 18 | 199 |
| Mount Laguna #3 | Apr 22 | Nov 8 | 200 |
| Mount Shasta | May 15 | Oct 6 | 144 |
| Mount Shasta | May 6 | Oct 12 | 159 |
| Mount Wilson Cbs | Apr 28 | Nov 15 | 201 |
| N Fk RS | Apr 24 | Nov 4 | 194 |
| Napa County Airport | Mar 5 | Nov 21 | 261 |
| Napa State Hospital | Feb 12 | Dec 4 | 295 |
| Nevada City | Apr 14 | Nov 20 | 220 |
| New Cuyama Fire Station | Apr 15 | Nov 4 | 203 |
| New Melones Dam HQ | Feb 20 | Dec 11 | 294 |
| Newark | Jan 1 | Dec 27 | 360 |
| Newman | Feb 26 | Nov 29 | 276 |
| Oakland Metro International Airport | Jan 7 | Dec 23 | 350 |
| Occidental | Jan 29 | Dec 30 | 335 |
| Oceanside Municipal Airport | Jan 23 | Dec 11 | 322 |
| Ojai | Mar 21 | Nov 15 | 239 |
| Ontario International Airport | Jan 4 | Dec 30 | 360 |
| Orick Prairie Creek Park | Apr 12 | Nov 6 | 208 |
| Orland | Feb 25 | Dec 2 | 280 |
| Orleans | Mar 12 | Nov 26 | 259 |
| Oroville | Jan 30 | Dec 13 | 317 |
| Oroville Municipal Airport | Jan 29 | Dec 7 | 312 |
| Pacific House | Apr 26 | Nov 2 | 190 |
| Paicines 4 W | Apr 14 | Nov 2 | 202 |
| Palm Springs | Jan 1 | Dec 31 | 364 |
| Palmdale | Mar 10 | Nov 19 | 254 |
| Palmdale Airport | Mar 18 | Nov 15 | 242 |
| Palo Alto | Feb 1 | Dec 7 | 309 |
| Palomar Mountain Obsy | Apr 29 | Nov 18 | 203 |
| Paradise | Feb 7 | Dec 18 | 314 |
| Parker Resrvoir | Jan 7 | Dec 31 | 358 |
| Paso Robles | Mar 15 | Nov 10 | 240 |
| Paso Robles Municipal Airport | Apr 4 | Nov 5 | 215 |
| Pearblossom | Mar 13 | Dec 1 | 263 |
| Petaluma Airport | Feb 28 | Nov 25 | 270 |
| Pinnacles Nm | Apr 23 | Nov 3 | 194 |
| Placerville | Mar 31 | Nov 21 | 235 |
| Pomona/Fairplex | Jan 8 | Dec 28 | 354 |
| Porterville | Jan 20 | Dec 13 | 327 |
| Portola | Jun 11 | Sep 10 | 91 |
| Potter Valley Powerhouse | Apr 8 | Nov 6 | 212 |
| Priest Valley | May 8 | Oct 22 | 167 |
| Quincy | May 22 | Sep 25 | 126 |
| Ramona Airport | Mar 19 | Nov 23 | 249 |
| Ramona Fire Dept | Mar 4 | Dec 4 | 275 |
| Randsburg | Mar 19 | Nov 25 | 251 |
| Red Bluff Municipal Airport | Feb 22 | Nov 29 | 280 |
| Redding 12 WNW | Mar 19 | Nov 22 | 248 |
| Redding Municipal Airport | Mar 3 | Nov 21 | 263 |
| Redlands | Jan 27 | Dec 19 | 326 |
| Redwood City | Jan 17 | Dec 12 | 329 |
| Richardson Gr Sp | Mar 10 | Dec 1 | 266 |
| Riverside Fire Station 3 | Jan 9 | Dec 25 | 350 |
| Riverside Municipal Airport | Jan 9 | Dec 30 | 355 |
| S Lake Fs | Apr 5 | Nov 3 | 212 |
| Sacramento 5 ESE | Jan 12 | Dec 16 | 338 |
| Sacramento Executive Airport | Feb 2 | Dec 2 | 303 |
| Sacramento Metro Airport | Feb 22 | Nov 24 | 275 |
| Saint Helena | Feb 3 | Dec 4 | 304 |
| Salinas #2 | Feb 4 | Dec 6 | 305 |
| Salinas Municipal Airport | Jan 29 | Dec 10 | 315 |
| San Diego Brown Field | Jan 6 | Dec 31 | 359 |
| San Gregorio 2 SE | Mar 2 | Nov 25 | 268 |
| San Jacinto | Jan 31 | Dec 10 | 313 |
| San Jose | Jan 2 | Dec 25 | 357 |
| San Jose | Jan 12 | Dec 22 | 344 |
| San Luis Dam | Jan 27 | Dec 11 | 318 |
| San Luis Obispo Airport | Jan 31 | Dec 11 | 314 |
| San Luis Obispo Poly | Jan 16 | Dec 25 | 343 |
| San Pasqual Animal Pk | Feb 2 | Dec 7 | 308 |
| San Rafael Civic Ctr | Jan 11 | Dec 21 | 344 |
| Sandberg | Apr 15 | Nov 26 | 225 |
| Santa Barbara Municipal Airport | Jan 11 | Dec 16 | 339 |
| Santa Cruz | Jan 29 | Dec 13 | 318 |
| Santa Maria Public Airport | Feb 4 | Dec 13 | 312 |
| Santa Rosa | Feb 25 | Dec 1 | 279 |
| Santa Rosa Sonoma County Airport | Mar 2 | Nov 20 | 263 |
| Scotia | Feb 1 | Dec 19 | 321 |
| Shafter 6 E | Feb 20 | Nov 23 | 276 |
| Shasta Dam | Feb 8 | Dec 28 | 323 |
| Skyline Ridge Preserve | Mar 21 | Dec 15 | 269 |
| So Entrance Yosemite Np | May 24 | Oct 10 | 139 |
| Sonoma | Mar 2 | Nov 27 | 270 |
| Sonora | Apr 9 | Nov 9 | 214 |
| Stockton Fire Station 4 | Feb 5 | Dec 8 | 306 |
| Stockton Metro Airport | Feb 6 | Dec 1 | 298 |
| Stony Gorge Reservoir | Apr 5 | Nov 13 | 222 |
| Stovepipe Wells 1 SW | Jan 4 | Dec 22 | 352 |
| Strawberry Valley | May 4 | Oct 30 | 179 |
| Susanville 2 SW | May 16 | Oct 8 | 145 |
| Sutter Hill Cdf | Mar 4 | Dec 11 | 282 |
| Taft | Jan 24 | Dec 17 | 327 |
| Tahoe City | Jun 9 | Sep 25 | 108 |
| Tahoma | Jun 4 | Oct 3 | 121 |
| Tehachapi 4 SE | Apr 28 | Oct 26 | 181 |
| Three Rivers Edison Ph 1 | Mar 16 | Nov 26 | 255 |
| Tracy Carbona | Feb 25 | Nov 26 | 274 |
| Tracy Pumping Plt | Jan 19 | Dec 10 | 325 |
| Trinity Rvr Hatchery | Apr 23 | Oct 22 | 182 |
| Trona | Feb 15 | Nov 28 | 286 |
| Tulelake | Jun 6 | Sep 14 | 100 |
| Turlock #2 | Jan 6 | Dec 20 | 348 |
| Tustin Irvine Rch | Jan 5 | Dec 25 | 354 |
| Twentynine Palms | Jan 24 | Dec 10 | 320 |
| Twitchell Dam | Feb 4 | Dec 4 | 303 |
| Ukiah | Mar 19 | Nov 20 | 246 |
| Ukiah Municipal Airport | Mar 5 | Nov 21 | 261 |
| Vacaville | Jan 31 | Dec 11 | 314 |
| Vacaville Nut Tree Airport | Feb 18 | Nov 28 | 283 |
| Vallejo | Jan 17 | Dec 27 | 344 |
| Valley Ctr 1 N | Feb 19 | Dec 1 | 285 |
| Verdi 2 W | May 9 | Oct 17 | 161 |
| Victorville | Mar 18 | Nov 11 | 238 |
| Visalia | Jan 23 | Dec 13 | 324 |
| Wasco | Jan 31 | Dec 5 | 308 |
| Watsonville Municipal Airport | Jan 31 | Dec 9 | 312 |
| Watsonville Wtr Wks | Jan 28 | Dec 13 | 319 |
| Weaverville | May 3 | Oct 11 | 161 |
| Whiskeytown Reservoir | Feb 13 | Dec 13 | 303 |
| Willits 1 NE | May 5 | Oct 9 | 157 |
| Willows 6 W | Feb 21 | Dec 6 | 288 |
| Winters | Feb 18 | Nov 30 | 285 |
| Woodland 1 WNW | Feb 7 | Dec 5 | 301 |
| Woodland Hills Pierce College | Jan 24 | Dec 15 | 325 |
| Woodside Fire Station 1 | Feb 25 | Nov 25 | 273 |
| Wrightwood | May 16 | Oct 13 | 150 |
| Yosemite Park HQ | Apr 21 | Oct 27 | 189 |
| Yosemite Village 12 W | May 12 | Nov 1 | 173 |
| Yreka | Apr 30 | Oct 18 | 171 |
| Yucca Mesa | Feb 16 | Dec 10 | 297 |
| Yucca Valley | Mar 14 | Nov 28 | 259 |
Each date is the median: in half of years the frost comes earlier, in half later. Frost here means a low of 32°F or colder at the station. Low spots and valleys often frost a week or two earlier than these dates; hillsides and city centers later.
Source: NOAA National Centers for Environmental Information, U.S. Climate Normals 1991–2020. The Field almanac also shows how often frost comes early or late, and a reanalysis reading for your exact location.
The Season Ahead
One short email the day before each month starts: the clouds to watch for in the month ahead and what they tell you, the full moon and the meteor showers worth staying up for, and one thing to look for outside. Free, no spam, and you can unsubscribe anytime.