Frost dates
Frost dates in Illinois
Typical last spring frost and first fall frost for 170 weather stations across Illinois, from NOAA’s 1991–2020 climate normals.
Last spring frost
Apr 7 – Apr 27
Typical across Illinois (middle: Apr 18)
First fall frost
Oct 14 – Oct 28
Typical across Illinois (middle: Oct 21)
Your own yard can differ by weeks from the nearest town. Get frost dates for your exact spot →
By town
| Station | Last spring frost | First fall frost | Frost-free days |
|---|---|---|---|
| Albion | Apr 4 | Oct 28 | 207 |
| Aledo | Apr 22 | Oct 19 | 180 |
| Alton - Melvin Price L&D | Apr 4 | Nov 5 | 215 |
| Altona | Apr 28 | Oct 12 | 167 |
| Anna 2 NNE | Apr 8 | Oct 29 | 204 |
| Antioch | Apr 23 | Oct 21 | 181 |
| Athens 4 SW | Apr 19 | Oct 19 | 183 |
| Aurora | Apr 19 | Oct 23 | 187 |
| Avon | Apr 22 | Oct 19 | 180 |
| Barrington 3 SW | Apr 25 | Oct 19 | 177 |
| Belleville Siu Rsch | Apr 12 | Oct 20 | 191 |
| Bentley | Apr 13 | Oct 22 | 192 |
| Benton 2 N | Apr 4 | Oct 28 | 207 |
| Bloomington 5 W | Apr 21 | Oct 20 | 182 |
| Brookport Dam 52 | Apr 6 | Oct 27 | 204 |
| Brownstown 4 SW | Apr 3 | Oct 24 | 204 |
| Cahokia | Apr 6 | Oct 27 | 204 |
| Cahokia St Louis Airport | Apr 8 | Oct 26 | 201 |
| Cairo 3 N | Apr 2 | Oct 31 | 212 |
| Carbondale Sewage Plt | Apr 9 | Oct 22 | 196 |
| Carbondale Southern Il Airport | Apr 9 | Oct 22 | 196 |
| Carlinville | Apr 14 | Oct 21 | 190 |
| Carlyle Reservoir | Apr 6 | Oct 29 | 206 |
| Carmi 3 | Apr 15 | Oct 19 | 187 |
| Casey | Apr 14 | Oct 20 | 189 |
| Champaign 3 S | Apr 15 | Oct 24 | 192 |
| Champaign 9 SW | Apr 23 | Oct 13 | 173 |
| Champaign Willard Airport | Apr 19 | Oct 17 | 181 |
| Channahon Dresden Isl Dam | Apr 16 | Oct 26 | 193 |
| Charleston | Apr 15 | Oct 23 | 191 |
| Chenoa | Apr 23 | Oct 15 | 175 |
| Chicago Aurora Municipal Airport | Apr 28 | Oct 13 | 168 |
| Chicago Botanic Garden | Apr 26 | Oct 21 | 178 |
| Chicago Midway Airport | Apr 11 | Oct 31 | 203 |
| Chicago Midway Airport 3 SW | Apr 10 | Nov 1 | 205 |
| Chicago Northerly Is | Apr 10 | Nov 5 | 209 |
| Chicago Ohare International Airport | Apr 16 | Oct 28 | 195 |
| Chicago Palwaukee Airport | Apr 19 | Oct 26 | 190 |
| Chicago Waukegan Regional Airport | Apr 30 | Oct 21 | 174 |
| Compton 1 NW | Apr 27 | Oct 12 | 168 |
| Congerville 2 NW | Apr 21 | Oct 17 | 179 |
| Crystal Lake 4 NW | Apr 25 | Oct 22 | 180 |
| Danville | Apr 21 | Oct 20 | 182 |
| De Kalb | Apr 24 | Oct 18 | 177 |
| Decatur Airport | Apr 16 | Oct 22 | 189 |
| Decatur Wtp | Apr 14 | Oct 24 | 193 |
| Dixon 1 W | Apr 21 | Oct 19 | 181 |
| Dixon Springs Agric Ctr | Apr 14 | Oct 21 | 190 |
| Du Quoin 4 SE | Apr 6 | Oct 22 | 199 |
| Dwight | Apr 27 | Oct 15 | 171 |
| Effingham 3 SW | Apr 13 | Oct 24 | 194 |
| Elgin | Apr 26 | Oct 18 | 175 |
| Elizabeth | May 1 | Oct 9 | 161 |
| Fairfield Radio Wfiw | Apr 7 | Oct 26 | 202 |
| Flora | Apr 9 | Oct 24 | 198 |
| Flora 5 NW | Apr 10 | Oct 23 | 196 |
| Freeport Waste Wtp | Apr 26 | Oct 13 | 170 |
| Fulton L&D #13 | Apr 13 | Oct 26 | 196 |
| Galena | Apr 26 | Oct 15 | 172 |
| Galesburg | Apr 20 | Oct 19 | 182 |
| Galva | Apr 26 | Oct 12 | 169 |
| Geneseo | Apr 20 | Oct 20 | 183 |
| Gibson City | Apr 21 | Oct 17 | 179 |
| Gladstone Dam 18 | Apr 8 | Oct 29 | 204 |
| Golden | Apr 18 | Oct 21 | 186 |
| Grand Chain Dam 53 | Apr 3 | Nov 5 | 216 |
| Grayville | Apr 7 | Oct 25 | 201 |
| Harrisburg | Apr 7 | Oct 26 | 202 |
| Havana | Apr 17 | Oct 19 | 185 |
| Hennepin | Apr 18 | Oct 22 | 187 |
| Hennepin Wtr Trmt Plt | Apr 24 | Oct 17 | 176 |
| Hillsboro | Apr 13 | Oct 24 | 194 |
| Hoopeston | Apr 22 | Oct 19 | 180 |
| Illinois City Dam 16 | Apr 18 | Oct 24 | 189 |
| Iuka 12 SW | Apr 9 | Oct 24 | 198 |
| Jacksonville 2 | Apr 17 | Oct 21 | 187 |
| Jacksonville 2 E | Apr 19 | Oct 17 | 181 |
| Jerseyville 2 SW | Apr 14 | Oct 19 | 188 |
| Joliet Brandon Rd Dam | Apr 19 | Oct 25 | 189 |
| Kankakee Metro Wastewater | Apr 19 | Oct 24 | 188 |
| Kaskaskia Rvr Navigation Lock | Apr 8 | Oct 30 | 205 |
| Kewanee 1 E | Apr 24 | Oct 17 | 176 |
| Knoxville | Apr 21 | Oct 20 | 182 |
| La Harpe | Apr 21 | Oct 19 | 181 |
| Lacon | Apr 20 | Oct 17 | 180 |
| Lake Villa 2 NE | Apr 24 | Oct 23 | 182 |
| Lawrenceville 2 WSW | Apr 12 | Oct 25 | 196 |
| Lawrenceville International Airport | Apr 8 | Oct 26 | 201 |
| Lincoln | Apr 20 | Oct 16 | 179 |
| Lisle-Morton Arboretum | Apr 28 | Oct 16 | 171 |
| Little Red School Hse | Apr 19 | Oct 22 | 186 |
| Marengo | Apr 28 | Oct 12 | 167 |
| Marseilles Lock | Apr 27 | Oct 17 | 173 |
| Mason City 4 SE | Apr 17 | Oct 18 | 184 |
| Mattoon | Apr 11 | Oct 29 | 201 |
| Mattoon Coles County Airport | Apr 15 | Oct 24 | 192 |
| Mc Henry -Wg Stratton L&D | May 1 | Oct 11 | 163 |
| Mcleansboro | Apr 11 | Oct 21 | 193 |
| Minonk | Apr 26 | Oct 17 | 174 |
| Moline Quad City International Airport | Apr 24 | Oct 18 | 177 |
| Monmouth | Apr 22 | Oct 15 | 176 |
| Monmouth 4 NW | Apr 22 | Oct 14 | 175 |
| Morris 1 NW | Apr 20 | Oct 23 | 186 |
| Morrison | Apr 26 | Oct 13 | 170 |
| Morrisonville | Apr 12 | Oct 20 | 191 |
| Mount Carmel | Apr 2 | Oct 31 | 212 |
| Mount Carroll | May 2 | Oct 7 | 158 |
| Mount Vernon 3 NE | Apr 11 | Oct 22 | 194 |
| Mundelein 4 WSW | Apr 29 | Oct 20 | 174 |
| Nashville 1 E | Apr 7 | Oct 26 | 202 |
| Neoga 4 NW | Apr 16 | Oct 20 | 187 |
| New Boston Dam 17 | Apr 14 | Oct 24 | 193 |
| Newton | Apr 13 | Oct 22 | 192 |
| Newton 6 SSE | Apr 13 | Oct 22 | 192 |
| Normal 4 NE | Apr 25 | Oct 16 | 174 |
| Ogden | Apr 20 | Oct 21 | 184 |
| Olney 2 S | Apr 15 | Oct 23 | 191 |
| Ottawa 5 SW | Apr 20 | Oct 22 | 185 |
| Palestine | Apr 12 | Oct 22 | 193 |
| Pana | Apr 17 | Oct 23 | 189 |
| Paris Stp | Apr 21 | Oct 20 | 182 |
| Park Forest | Apr 23 | Oct 20 | 180 |
| Paw Paw 2 S | Apr 27 | Oct 15 | 171 |
| Paxton 2 WSW | Apr 23 | Oct 12 | 172 |
| Peoria Gtr Peoria Airport | Apr 16 | Oct 23 | 190 |
| Perry 6 NW | Apr 18 | Oct 15 | 180 |
| Peru | Apr 24 | Oct 18 | 177 |
| Petersburg 1 E | Apr 13 | Oct 21 | 191 |
| Piper City | Apr 25 | Oct 20 | 178 |
| Pittsfield #2 | Apr 14 | Oct 21 | 190 |
| Polo 5 NW | Apr 29 | Oct 7 | 161 |
| Pontiac | Apr 16 | Oct 24 | 191 |
| Prairie City 2 S | Apr 17 | Oct 22 | 188 |
| Princeton | Apr 22 | Oct 17 | 178 |
| Princeville | Apr 22 | Oct 14 | 175 |
| Quincy Dam 21 | Apr 8 | Oct 30 | 205 |
| Quincy Regional Airport | Apr 14 | Oct 23 | 192 |
| Ramsey | Apr 15 | Oct 19 | 187 |
| Rantoul | Apr 21 | Oct 18 | 180 |
| Rend Lake Dam | Apr 4 | Oct 27 | 206 |
| Robinson | Apr 13 | Oct 22 | 192 |
| Rochelle | Apr 26 | Oct 13 | 170 |
| Rock Island L&D 15 | Apr 19 | Oct 22 | 186 |
| Rockford Gtr Rockford Airport | Apr 24 | Oct 17 | 176 |
| Romeoville | Apr 20 | Oct 22 | 185 |
| Rosiclare 5 NW | Apr 19 | Oct 20 | 184 |
| Rushville | Apr 16 | Oct 23 | 190 |
| Salem | Apr 9 | Oct 26 | 200 |
| Shabbona 5 NNE | Apr 28 | Oct 10 | 165 |
| Shelbyville Dam | Apr 10 | Oct 24 | 197 |
| Sidell 4 N | Apr 19 | Oct 19 | 183 |
| Smithland L&D | Apr 3 | Oct 30 | 210 |
| Sparta 1 W | Apr 12 | Oct 22 | 193 |
| Springfield #2 | Apr 15 | Oct 22 | 190 |
| Springfield Capital Airport | Apr 14 | Oct 20 | 189 |
| Stockton 3 NNE | Apr 27 | Oct 9 | 165 |
| Streamwood | Apr 30 | Oct 13 | 166 |
| Streator 3 SE | Apr 12 | Oct 28 | 199 |
| Sullivan 3 S | Apr 15 | Oct 22 | 190 |
| Tuscola | Apr 15 | Oct 20 | 188 |
| Vandalia | Apr 10 | Oct 24 | 197 |
| Virden | Apr 7 | Oct 29 | 205 |
| Walnut | Apr 24 | Oct 14 | 173 |
| Watseka 2 NW | Apr 24 | Oct 16 | 175 |
| Waukegan | Apr 30 | Oct 19 | 172 |
| West Chicago Dupage Airport | Apr 25 | Oct 19 | 177 |
| Wheaton 3 SE | Apr 27 | Oct 17 | 173 |
| White Hall 1 E | Apr 13 | Oct 22 | 192 |
| Winchester | Apr 18 | Oct 20 | 185 |
| Windsor | Apr 16 | Oct 22 | 189 |
Each date is the median: in half of years the frost comes earlier, in half later. Frost here means a low of 32°F or colder at the station. Low spots and valleys often frost a week or two earlier than these dates; hillsides and city centers later.
Source: NOAA National Centers for Environmental Information, U.S. Climate Normals 1991–2020. The Field almanac also shows how often frost comes early or late, and a reanalysis reading for your exact location.