Frost dates
Frost dates in Pennsylvania
Typical last spring frost and first fall frost for 160 weather stations across Pennsylvania, from NOAA’s 1991–2020 climate normals.
Last spring frost
Apr 14 – May 14
Typical across Pennsylvania (middle: Apr 28)
First fall frost
Oct 4 – Oct 31
Typical across Pennsylvania (middle: Oct 19)
Your own yard can differ by weeks from the nearest town. Get frost dates for your exact spot →
By town
| Station | Last spring frost | First fall frost | Frost-free days |
|---|---|---|---|
| Acmetonia Lock 3 | Apr 16 | Nov 1 | 199 |
| Allentown International Airport | Apr 20 | Oct 24 | 187 |
| Altoona 3 W | Apr 25 | Oct 21 | 179 |
| Altoona 7 SW | Apr 25 | Oct 20 | 178 |
| Altoona Blair County Airport | Apr 23 | Oct 21 | 181 |
| Alvin R Bush Dam | Apr 29 | Oct 21 | 175 |
| Avondale 2 N | Apr 19 | Oct 26 | 190 |
| Bear Gap | Apr 27 | Oct 20 | 176 |
| Beaver Falls 1 NE | Apr 27 | Oct 25 | 181 |
| Benton 3 NE | May 4 | Oct 11 | 160 |
| Biglerville | Apr 15 | Oct 27 | 195 |
| Bloserville 1 N | Apr 18 | Oct 26 | 191 |
| Blue Marsh Lake | Apr 26 | Oct 19 | 176 |
| Braddock Lock 2 | Apr 5 | Nov 10 | 219 |
| Bradford 4 SW Rsch 5 | May 18 | Oct 4 | 139 |
| Bradford Regional Airport | May 18 | Oct 1 | 136 |
| Bucksville | Apr 29 | Oct 16 | 170 |
| Butler 2 SW | May 7 | Oct 14 | 160 |
| Canton | May 16 | Oct 2 | 139 |
| Carlisle Wtp | Apr 23 | Oct 18 | 178 |
| Cashtown 1 S | Apr 28 | Oct 17 | 172 |
| Chalk Hill 2 ENE | May 19 | Oct 1 | 135 |
| Chambersburg 1 ESE | Apr 18 | Oct 25 | 190 |
| Chandlers Valley 1 SE | May 22 | Sep 30 | 131 |
| Charleroi Lock 4 | Apr 13 | Nov 5 | 206 |
| Clarence | May 21 | Sep 27 | 129 |
| Clarion 3 SW | May 9 | Oct 11 | 155 |
| Clearfield Lawrence Airport | May 4 | Oct 11 | 160 |
| Clermont 1 NW | May 15 | Oct 3 | 141 |
| Coatesville 2 W | Apr 19 | Oct 25 | 189 |
| Confluence 1 SW Dam | Apr 30 | Oct 18 | 171 |
| Connellsville 2 SSW | Apr 22 | Oct 27 | 188 |
| Cooksburg 2 NW | May 13 | Oct 7 | 147 |
| Coudersport 1 SW | May 22 | Oct 1 | 132 |
| Coudersport 7 SE | May 14 | Oct 4 | 143 |
| Cowanesque Dam | May 9 | Oct 12 | 156 |
| Dehart Dam | May 1 | Oct 16 | 168 |
| Donegal 2 NW | Apr 30 | Oct 17 | 170 |
| Donora 1 SW | Apr 27 | Oct 22 | 178 |
| Doylestown Airport | Apr 13 | Oct 30 | 200 |
| Dubois Jefferson County Airport | May 6 | Oct 14 | 161 |
| Dushore | May 14 | Oct 2 | 141 |
| E Stroudsburg | May 1 | Oct 12 | 164 |
| Ebensburg Sewage Plt | May 17 | Oct 2 | 138 |
| Eisenhower Nhs | Apr 24 | Oct 21 | 180 |
| Emporium | May 7 | Oct 15 | 161 |
| Emsworth L/D Ohio Rvr | Apr 24 | Oct 27 | 186 |
| Erie International Airport | Apr 26 | Nov 4 | 192 |
| Everett | Apr 27 | Oct 17 | 173 |
| Ford City 4 S Dam | May 4 | Oct 16 | 165 |
| Francis E Walter Dam | May 7 | Oct 6 | 152 |
| Franklin | May 2 | Oct 23 | 174 |
| Glen Hazel 2 NE Dam | May 14 | Oct 6 | 145 |
| Glenmoore | Apr 11 | Nov 1 | 204 |
| Glenwillard Dashields L&D | Apr 8 | Nov 8 | 214 |
| Grampian 1 E | May 4 | Oct 13 | 162 |
| Graterford 1 E | Apr 24 | Oct 15 | 174 |
| Grays Landing | Apr 28 | Oct 21 | 176 |
| Hamburg | Apr 16 | Oct 25 | 192 |
| Hanover 4 SW | Apr 24 | Oct 20 | 179 |
| Harrisburg 1 NE | Apr 15 | Oct 23 | 191 |
| Harrisburg Cptl Cy Airport | Apr 9 | Nov 1 | 206 |
| Hawley 1 E | May 10 | Oct 4 | 147 |
| Hidden Valley | May 2 | Oct 17 | 168 |
| Hopewell Morgantown | Apr 16 | Oct 27 | 194 |
| Indiana 3 SE | May 8 | Oct 13 | 158 |
| Jamestown 2 NW | May 4 | Oct 14 | 163 |
| Johnstown Cambria County Airport | Apr 29 | Oct 21 | 175 |
| Kane 1 NNE | May 24 | Sep 28 | 127 |
| Lancaster 2 NE Fltr Plt | Apr 19 | Oct 24 | 188 |
| Lancaster Airport | Apr 18 | Oct 25 | 190 |
| Landisville 2 NW | Apr 30 | Oct 10 | 163 |
| Laporte | May 6 | Oct 7 | 154 |
| Laurel Mountain | Apr 26 | Oct 17 | 174 |
| Laurel Summit | May 6 | Oct 12 | 159 |
| Laurelton Ctr | Apr 25 | Oct 19 | 177 |
| Lebanon 2 W | Apr 20 | Oct 25 | 188 |
| Lehighton 1 SSW | Apr 21 | Oct 23 | 185 |
| Lewisburg | Apr 26 | Oct 20 | 177 |
| Lewistown | Apr 21 | Oct 24 | 186 |
| Linesville 1 S | Apr 30 | Oct 23 | 176 |
| Lock Haven Sewage Plt | Apr 30 | Oct 20 | 173 |
| Loyalhanna Lake | May 2 | Oct 14 | 165 |
| Mahanoy City 2 N | Apr 30 | Oct 22 | 175 |
| Marcus Hook | Mar 30 | Nov 16 | 231 |
| Matamoras | May 2 | Oct 12 | 163 |
| Mckeesport | May 2 | Oct 20 | 171 |
| Mercer | May 15 | Oct 3 | 141 |
| Meyersdale 2 SSW | May 12 | Oct 5 | 146 |
| Middletown Harrisburg International Airport | Apr 9 | Nov 2 | 207 |
| Milanville | May 3 | Oct 9 | 159 |
| Millheim | May 5 | Oct 6 | 154 |
| Montgomery L&D | Apr 28 | Oct 26 | 181 |
| Montrose | May 14 | Oct 2 | 141 |
| Moon Twp | Apr 28 | Oct 18 | 173 |
| Mount Pleasant | May 1 | Oct 13 | 165 |
| Mount Pocono Mountains Airport | May 6 | Oct 8 | 155 |
| Murrysville 2 SW | Apr 22 | Oct 25 | 186 |
| Natrona Lock 4 | Apr 16 | Nov 2 | 200 |
| Neshaminy Falls | Apr 21 | Oct 25 | 187 |
| New Castle 1 N | Apr 30 | Oct 23 | 176 |
| New Holland 2 SE | Apr 14 | Nov 1 | 201 |
| Norristown | Apr 8 | Oct 31 | 206 |
| Octoraro Lake | Apr 26 | Oct 22 | 179 |
| Oswayo 1 ENE | May 20 | Sep 29 | 132 |
| Phila Franklin Inst | Mar 30 | Nov 17 | 232 |
| Philadelphia International Airport | Apr 2 | Nov 10 | 222 |
| Philadelphia NE Airport | Apr 4 | Nov 7 | 217 |
| Philipsburg 2 S | May 13 | Oct 1 | 141 |
| Phoenixville 1 E | Apr 18 | Oct 27 | 192 |
| Pittsburgh Allegheny County Airport | Apr 18 | Oct 28 | 193 |
| Pittsburgh International Airport | Apr 23 | Oct 23 | 183 |
| Pleasant Mount 1 W | May 14 | Oct 1 | 140 |
| Port Allegany | May 15 | Oct 6 | 144 |
| Port Meadville Airport | Apr 30 | Oct 23 | 176 |
| Pottstown Limerick Airport | Apr 20 | Oct 23 | 186 |
| Prince Gallitzin Sp | May 10 | Oct 5 | 148 |
| Pt Marion Lock 8 | Apr 30 | Oct 23 | 176 |
| Putneyville 2 SE Dam | May 10 | Oct 12 | 155 |
| Raystown HQ | Apr 19 | Oct 29 | 193 |
| Raystown Lake 2 | Apr 19 | Oct 28 | 192 |
| Reading 4 NNW | Apr 10 | Oct 31 | 204 |
| Reading Spaatz Field | Apr 14 | Oct 29 | 198 |
| Rector 3 SSW | May 5 | Oct 6 | 154 |
| Renovo | Apr 30 | Oct 22 | 175 |
| Ridgway | May 13 | Oct 11 | 151 |
| Rodale Rsch Ctr | Apr 26 | Oct 14 | 171 |
| S Mountain | Apr 27 | Oct 20 | 176 |
| Safe Harbor Dam | Apr 1 | Nov 10 | 223 |
| Salina 3 W | Apr 29 | Oct 20 | 174 |
| Schenley Lock 5 | Apr 21 | Oct 30 | 192 |
| Selinsgrove 2 S | Apr 25 | Oct 22 | 180 |
| Selinsgrove Penn Vly Airport | Apr 27 | Oct 16 | 172 |
| Sellersville | Apr 26 | Oct 17 | 174 |
| Shawnee Sp | May 4 | Oct 10 | 159 |
| Shippensburg | Apr 19 | Oct 24 | 188 |
| Slippery Rock 1 SSW | May 7 | Oct 14 | 160 |
| Springboro 3 WNW | May 8 | Oct 16 | 161 |
| Springtown 1 NNE | Apr 21 | Oct 22 | 184 |
| State College | Apr 20 | Oct 26 | 189 |
| Stevenson Dam | May 10 | Oct 16 | 159 |
| Sunbury | Apr 30 | Oct 13 | 166 |
| Tioga Hammond Dam | May 6 | Oct 10 | 157 |
| Tionesta 2 SE Lake | May 1 | Oct 25 | 177 |
| Titusville Wtr Wks | May 12 | Oct 10 | 151 |
| Towanda 1 S | May 2 | Oct 15 | 166 |
| Union City Filtration Plant | May 7 | Oct 10 | 156 |
| Uniontown 1 NE | Apr 30 | Oct 18 | 171 |
| W Chester 2 NW | Apr 26 | Oct 18 | 175 |
| Warren | May 4 | Oct 21 | 170 |
| Washington 3 NE | Apr 24 | Oct 23 | 182 |
| Waynesburg 1 E | May 3 | Oct 15 | 165 |
| Wellsboro 4 SW | May 10 | Oct 5 | 148 |
| Wilkes-Barre International Airport | Apr 23 | Oct 20 | 180 |
| Williamsport | Apr 24 | Oct 23 | 182 |
| Williamsport 2 | Apr 25 | Oct 24 | 182 |
| Willow Grove NAS | Apr 11 | Nov 1 | 204 |
| Wolfsburg | Apr 29 | Oct 13 | 167 |
| York 3 SSW Pump Station | Apr 26 | Oct 19 | 176 |
| York Airport | Apr 27 | Oct 18 | 174 |
Each date is the median: in half of years the frost comes earlier, in half later. Frost here means a low of 32°F or colder at the station. Low spots and valleys often frost a week or two earlier than these dates; hillsides and city centers later.
Source: NOAA National Centers for Environmental Information, U.S. Climate Normals 1991–2020. The Field almanac also shows how often frost comes early or late, and a reanalysis reading for your exact location.