Field tools
Frost dates in Texas
Typical last spring frost and first fall frost for 458 weather stations across Texas, from NOAA’s 1991–2020 climate normals.
Last spring frost
Feb 13 – Apr 9
Typical across Texas (middle: Mar 15)
First fall frost
Nov 1 – Dec 8
Typical across Texas (middle: Nov 15)
Your own yard can differ by weeks from the nearest town. Get frost dates for your exact spot →
Across Texas
Tap or hover a station.
- by Nov 4
- Nov 5–Nov 10
- Nov 11–Nov 15
- Nov 16–Nov 21
- Nov 22–Dec 2
- after Dec 2
- by Feb 20
- Feb 21–Mar 7
- Mar 8–Mar 15
- Mar 16–Mar 23
- Mar 24–Apr 3
- after Apr 3
Each dot is a NOAA weather station; colors split Texas’s stations into six even groups, earliest to latest.
By town
| Station | Last spring frost | First fall frost | Frost-free days |
|---|---|---|---|
| Abernathy | Apr 9 | Nov 1 | 206 |
| Abilene 6 ESE | Apr 1 | Nov 5 | 218 |
| Abilene Regional Airport | Mar 20 | Nov 10 | 235 |
| Acton Rch | Mar 27 | Nov 7 | 225 |
| Albany | Mar 30 | Nov 8 | 223 |
| Alice | Jan 29 | Dec 29 | 334 |
| Alice International Airport | Feb 5 | Dec 10 | 308 |
| Alpine | Apr 2 | Nov 3 | 215 |
| Alpine 7 NW | Mar 17 | Nov 19 | 247 |
| Alvin | Feb 14 | Dec 5 | 294 |
| Alvord 3 N | Apr 1 | Nov 4 | 217 |
| Amarillo | Apr 13 | Oct 27 | 197 |
| Amarillo 7 ENE | Apr 15 | Oct 29 | 197 |
| Amistad Dam | Feb 14 | Dec 6 | 295 |
| Anahuac | Feb 12 | Dec 6 | 297 |
| Andrews | Mar 18 | Nov 14 | 241 |
| Angleton 2 W | Jan 29 | Dec 31 | 336 |
| Angleton Brazoria Airport | Feb 13 | Dec 8 | 298 |
| Anson | Mar 31 | Nov 6 | 220 |
| Aransas Wr | Feb 7 | Dec 13 | 309 |
| Archer City 2 W | Mar 25 | Nov 10 | 230 |
| Arlington Municipal Airport | Mar 9 | Nov 21 | 257 |
| Arlington Six Flags | Mar 9 | Nov 20 | 256 |
| Armstrong 4 SE | Feb 22 | Dec 5 | 286 |
| Aspermont | Mar 29 | Nov 7 | 223 |
| Athens | Mar 18 | Nov 12 | 239 |
| Atlanta | Mar 19 | Nov 11 | 237 |
| Austin 33 NW | Mar 2 | Nov 29 | 272 |
| Austin 6 S | Mar 10 | Nov 17 | 252 |
| Austin Bergstrom Airport | Mar 12 | Nov 16 | 249 |
| Austin Great Hills | Mar 11 | Nov 20 | 254 |
| Austin San Antonio | Mar 1 | Nov 26 | 270 |
| Austin-Camp Mabry | Feb 20 | Dec 3 | 286 |
| Austwell | Jan 30 | Dec 27 | 331 |
| Bakersfield | Mar 22 | Nov 11 | 234 |
| Ballinger 2 NW | Mar 22 | Nov 10 | 233 |
| Balmorhea | Mar 29 | Nov 9 | 225 |
| Bardwell Dam | Mar 8 | Nov 21 | 258 |
| Bay City Wtr Wks | Feb 20 | Dec 3 | 286 |
| Baytown | Feb 20 | Dec 4 | 287 |
| Beaumont City | Feb 14 | Dec 4 | 293 |
| Beaumont Rsch Ctr | Feb 18 | Dec 2 | 287 |
| Beeville 5 NE | Feb 17 | Dec 8 | 294 |
| Bellville 6 NNE | Feb 28 | Dec 2 | 277 |
| Benavides 2 | Feb 20 | Dec 1 | 284 |
| Benbrook Dam | Mar 14 | Nov 16 | 247 |
| Big Bend Rch Sp | Mar 21 | Nov 11 | 235 |
| Big Lake 2 | Mar 20 | Nov 14 | 239 |
| Big Spring | Mar 20 | Nov 13 | 238 |
| Bishop | Feb 13 | Dec 7 | 297 |
| Blanco | Mar 20 | Nov 10 | 235 |
| Boerne | Mar 15 | Nov 13 | 243 |
| Bonham 3 NNE | Mar 16 | Nov 13 | 242 |
| Bonita 7 NW | Mar 24 | Nov 8 | 229 |
| Boquillas RS | Mar 12 | Nov 15 | 248 |
| Borger | Apr 12 | Oct 28 | 199 |
| Borger Hutchinson County Airport | Apr 6 | Nov 2 | 210 |
| Bowie | Mar 27 | Nov 9 | 227 |
| Boys Rch | Apr 19 | Oct 23 | 187 |
| Brackettville | Mar 5 | Nov 24 | 264 |
| Brackettville 22 N | Mar 11 | Nov 21 | 255 |
| Brady | Mar 14 | Nov 15 | 246 |
| Bravo | Apr 27 | Oct 17 | 173 |
| Breckenridge | Apr 4 | Nov 3 | 213 |
| Brenham | Mar 2 | Nov 30 | 273 |
| Bridgeport | Mar 29 | Nov 7 | 223 |
| Bronte 11 NNE | Mar 28 | Nov 4 | 221 |
| Brownfield #2 | Apr 3 | Nov 4 | 215 |
| Brownwood 2 ENE | Mar 22 | Nov 10 | 233 |
| Bruni | Jan 30 | Dec 18 | 322 |
| Burleson | Mar 21 | Nov 14 | 238 |
| Burnet | Mar 15 | Nov 11 | 241 |
| Burnet Municipal Airport | Mar 6 | Nov 23 | 262 |
| Bushland 1 WSW | Apr 22 | Oct 21 | 182 |
| C C Botanical Gardens | Jan 29 | Dec 24 | 329 |
| Calliham | Feb 9 | Dec 8 | 302 |
| Cameron | Mar 6 | Nov 23 | 262 |
| Camp Wood | Mar 12 | Nov 14 | 247 |
| Candelaria | Mar 17 | Nov 15 | 243 |
| Canyon | Apr 15 | Oct 25 | 193 |
| Canyon Dam | Mar 1 | Dec 1 | 275 |
| Carrizo Springs 3 S | Mar 5 | Nov 22 | 262 |
| Carta Valley | Mar 4 | Nov 20 | 261 |
| Carthage | Mar 8 | Nov 19 | 256 |
| Castolon | Feb 18 | Nov 29 | 284 |
| Cedar Creek 5 S | Mar 14 | Nov 19 | 250 |
| Center | Mar 13 | Nov 15 | 247 |
| Centerville | Mar 20 | Nov 12 | 237 |
| Channing 2 | Apr 18 | Oct 25 | 190 |
| Charlotte 5 NNW | Feb 26 | Nov 28 | 275 |
| Cheapside | Feb 21 | Dec 1 | 283 |
| Childress 2 | Apr 3 | Nov 5 | 216 |
| Childress Municipal Airport | Mar 31 | Nov 7 | 221 |
| Chisos Basin | Mar 10 | Nov 19 | 254 |
| Choke Canyon Dam | Feb 8 | Dec 6 | 301 |
| Clarendon | Apr 14 | Oct 26 | 195 |
| Clarksville 2 NE | Mar 20 | Nov 10 | 235 |
| Cleburne | Mar 17 | Nov 12 | 240 |
| Cleveland | Mar 7 | Nov 20 | 258 |
| Coleman | Mar 14 | Nov 20 | 251 |
| Coleto Creek Reservoir | Feb 17 | Dec 8 | 294 |
| College Station | Feb 27 | Nov 30 | 276 |
| Colorado City | Apr 4 | Nov 5 | 215 |
| Columbus | Mar 9 | Nov 20 | 256 |
| Concho Park/Ivie Reservoir | Mar 18 | Nov 12 | 239 |
| Conroe | Feb 24 | Dec 2 | 281 |
| Conroe Montgomery County Airport | Mar 11 | Nov 19 | 253 |
| Cooper Dam | Mar 18 | Nov 13 | 240 |
| Cope Rch | Apr 9 | Oct 31 | 205 |
| Copper Breaks Sp | Apr 1 | Nov 4 | 217 |
| Cornudas Svc Station | Apr 13 | Oct 29 | 199 |
| Corpus Christi | Jan 28 | Dec 21 | 327 |
| Corpus Christi Cabaniss Field | Jan 15 | Dec 30 | 349 |
| Corpus Christi Nws | Jan 31 | Dec 22 | 325 |
| Corsicana | Mar 14 | Nov 16 | 247 |
| Corsicana Campbell Field | Mar 7 | Nov 23 | 261 |
| Cotulla La Salle County Airport | Feb 11 | Dec 3 | 295 |
| Crane | Mar 16 | Nov 16 | 245 |
| Crane 10 N | Mar 15 | Nov 12 | 242 |
| Crockett | Mar 13 | Nov 17 | 249 |
| Crosbyton | Apr 5 | Nov 5 | 214 |
| Cross | Mar 8 | Nov 17 | 254 |
| Crystal City | Feb 10 | Dec 10 | 303 |
| Cuero | Mar 2 | Nov 27 | 270 |
| Daingerfield 9 S | Mar 8 | Nov 22 | 259 |
| Dalhart | Apr 28 | Oct 20 | 175 |
| Dalhart 6 SW | Apr 28 | Oct 16 | 171 |
| Dalhart Municipal Airport | Apr 21 | Oct 20 | 182 |
| Dallas Fort Worth Airport | Mar 8 | Nov 24 | 261 |
| Dallas Love Field | Mar 2 | Nov 29 | 272 |
| Dallas Redbird Airport | Mar 6 | Nov 25 | 264 |
| Danevang 1 W | Feb 15 | Dec 8 | 296 |
| Decatur | Mar 20 | Nov 11 | 236 |
| Dekalb | Mar 26 | Nov 6 | 225 |
| Del Rio 4 NW | Feb 19 | Dec 4 | 288 |
| Del Rio International Airport | Feb 16 | Dec 3 | 290 |
| Dell City 5 SSW | Apr 17 | Oct 25 | 191 |
| Denton 2 SE | Mar 13 | Nov 20 | 252 |
| Denton Municipal Airport | Mar 24 | Nov 7 | 228 |
| Denver City | Apr 7 | Nov 4 | 211 |
| Diana 2 W | Mar 10 | Nov 15 | 250 |
| Dilley | Feb 16 | Dec 6 | 293 |
| Dimmitt 2 N | Apr 22 | Oct 23 | 184 |
| Dripping Springs 6 E | Mar 17 | Nov 13 | 241 |
| Dryden Terrell County Airport | Mar 1 | Nov 28 | 272 |
| Dublin 2 SE | Mar 16 | Nov 16 | 245 |
| Dumas | Apr 21 | Oct 24 | 186 |
| Eagle Lake Resch Ctr | Feb 21 | Dec 1 | 283 |
| Eagle Pass 3 N | Feb 19 | Dec 1 | 285 |
| Eastland | Mar 30 | Nov 4 | 219 |
| Eden | Apr 5 | Nov 4 | 213 |
| Edinburg 17 NNE | Jan 21 | Dec 23 | 336 |
| El Campo | Feb 23 | Dec 5 | 285 |
| El Paso 32 ENE | Mar 24 | Nov 11 | 232 |
| El Paso International Airport | Mar 2 | Nov 20 | 263 |
| Eldorado | Mar 22 | Nov 10 | 233 |
| Elgin 1 N | Mar 4 | Nov 24 | 265 |
| Emory | Mar 20 | Nov 12 | 237 |
| Encinal | Feb 21 | Dec 9 | 291 |
| Evant 1 SSW | Mar 15 | Nov 18 | 248 |
| Fairfield 3 W | Mar 16 | Nov 14 | 243 |
| Falfurrias | Feb 25 | Dec 1 | 279 |
| Ferris | Mar 12 | Nov 19 | 252 |
| Flatonia 4 SE | Mar 2 | Nov 27 | 270 |
| Floresville | Mar 6 | Nov 20 | 259 |
| Floydada | Apr 7 | Nov 3 | 210 |
| Follett | Apr 16 | Oct 27 | 194 |
| Fort Davis | Apr 5 | Nov 1 | 210 |
| Fort Griffin | Mar 28 | Nov 6 | 223 |
| Fort Hancock 8 SSE | Mar 29 | Nov 6 | 222 |
| Fort Mckavett | Apr 2 | Nov 2 | 214 |
| Fort Stockton | Mar 8 | Nov 20 | 257 |
| Fort Stockton Pecos Airport | Mar 8 | Nov 20 | 257 |
| Fort Worth Alliance Airport | Mar 12 | Nov 17 | 250 |
| Fort Worth Meacham Field | Mar 11 | Nov 19 | 253 |
| Fort Worth Meacham Field Naaf | Mar 5 | Nov 24 | 264 |
| Fort Worth NAS | Mar 3 | Nov 27 | 269 |
| Fort Worth Nature Ctr | Mar 13 | Nov 20 | 252 |
| Fort Worth Wsfo | Mar 10 | Nov 20 | 255 |
| Fowlerton | Mar 3 | Nov 25 | 267 |
| Franklin | Feb 28 | Nov 28 | 273 |
| Fredericksburg | Mar 18 | Nov 10 | 237 |
| Freer | Feb 10 | Dec 7 | 300 |
| Friona | Apr 22 | Oct 23 | 184 |
| Gail | Mar 27 | Nov 8 | 226 |
| Gainesville 5 ENE | Mar 19 | Nov 14 | 240 |
| Garden City | Apr 2 | Nov 5 | 217 |
| Gatesville | Mar 19 | Nov 9 | 235 |
| Georgetown Lake | Mar 6 | Nov 24 | 263 |
| Gilmer 4 WNW | Mar 26 | Nov 8 | 227 |
| Goldthwaite 1 WSW | Mar 23 | Nov 11 | 233 |
| Goliad | Feb 25 | Dec 1 | 279 |
| Gonzales 2 S | Feb 26 | Nov 28 | 275 |
| Graham | Apr 1 | Nov 5 | 218 |
| Granbury 5 N | Mar 24 | Nov 9 | 230 |
| Grandfalls 3 SSE | Apr 2 | Nov 3 | 215 |
| Granger Dam | Mar 5 | Nov 22 | 262 |
| Grapevine Dam | Mar 14 | Nov 17 | 248 |
| Greenville Kgvl Radio | Mar 18 | Nov 16 | 243 |
| Groveton | Mar 2 | Nov 26 | 269 |
| Gruver | Apr 21 | Oct 23 | 185 |
| Guthrie | Apr 4 | Nov 3 | 213 |
| Hallettsville 2 N | Feb 17 | Dec 4 | 290 |
| Hallsville 4 S | Mar 15 | Nov 15 | 245 |
| Harlingen Rio Grande Airport | Jan 8 | Dec 29 | 355 |
| Harper 3 ENE | Mar 15 | Nov 15 | 245 |
| Hart | Apr 22 | Oct 21 | 182 |
| Hartley | Apr 22 | Oct 24 | 185 |
| Haskell | Mar 28 | Nov 7 | 224 |
| Hebbronville | Feb 4 | Dec 12 | 311 |
| Henderson | Mar 15 | Nov 16 | 246 |
| Henrietta | Apr 1 | Nov 8 | 221 |
| Hereford | Apr 17 | Oct 25 | 191 |
| Hico | Mar 24 | Nov 7 | 228 |
| Hillsboro | Mar 21 | Nov 10 | 234 |
| Hondo | Feb 28 | Nov 27 | 272 |
| Hondo Municipal Airport | Mar 6 | Nov 20 | 259 |
| Hords Creek Dam | Mar 29 | Nov 7 | 223 |
| Houston Clover Field | Jan 31 | Dec 27 | 330 |
| Houston Hobby Airport | Jan 30 | Dec 28 | 332 |
| Houston Hooks Mem Airport | Feb 19 | Dec 3 | 287 |
| Houston Intercont Airport | Feb 13 | Dec 9 | 299 |
| Houston Nwso | Jan 31 | Dec 14 | 317 |
| Houston Sugarland Mem | Feb 2 | Dec 11 | 312 |
| Houston-Port | Feb 2 | Dec 25 | 326 |
| Hudspeth Rvr Rch | Mar 10 | Nov 16 | 251 |
| Hunt 10 W | Apr 3 | Nov 1 | 212 |
| Huntsville | Mar 1 | Nov 28 | 272 |
| Huntsville Municipal Airport | Mar 2 | Nov 26 | 269 |
| Jacksboro | Mar 28 | Nov 7 | 224 |
| Jacksonville | Mar 22 | Nov 14 | 237 |
| Jayton | Apr 1 | Nov 5 | 218 |
| Jefferson | Mar 18 | Nov 8 | 235 |
| Joe Pool Lake | Mar 20 | Nov 13 | 238 |
| Johnson City 2 N | Mar 22 | Nov 9 | 232 |
| Junction 4 SSW | Apr 8 | Oct 28 | 203 |
| Junction Kimble County Airport | Mar 25 | Nov 7 | 227 |
| Karnes City 2 N | Feb 16 | Dec 9 | 296 |
| Kaufman 3 SE | Mar 16 | Nov 14 | 243 |
| Kent 8 SE | Mar 26 | Nov 11 | 230 |
| Kermit | Mar 26 | Nov 11 | 230 |
| Kerrville 3 NNE | Mar 27 | Nov 7 | 225 |
| Killeen | Mar 14 | Nov 17 | 248 |
| Kingsville | Jan 25 | Dec 20 | 329 |
| Kingsville Naas | Feb 3 | Dec 14 | 314 |
| La Grange | Mar 4 | Nov 25 | 266 |
| La Joya | Jan 23 | Dec 28 | 339 |
| La Tuna 1 S | Feb 28 | Nov 20 | 265 |
| Lajitas | Mar 2 | Nov 24 | 267 |
| Lake Alan Henry | Mar 29 | Nov 10 | 226 |
| Lake Ament | Mar 4 | Nov 25 | 266 |
| Lake Fk Reservoir | Mar 7 | Nov 23 | 261 |
| Lake Kemp | Mar 20 | Nov 13 | 238 |
| Lake Palo Pinto | Mar 23 | Nov 10 | 232 |
| Lake Tawakoni | Mar 16 | Nov 14 | 243 |
| Lamesa 1 SSE | Apr 4 | Nov 4 | 214 |
| Lampasas | Mar 22 | Nov 12 | 235 |
| Langtry | Feb 27 | Nov 27 | 273 |
| Laredo 2 | Jan 25 | Dec 17 | 326 |
| Laredo AFB | Jan 20 | Dec 25 | 339 |
| Lavon Dam | Mar 10 | Nov 19 | 254 |
| Levelland | Apr 9 | Nov 1 | 206 |
| Lexington | Mar 5 | Nov 21 | 261 |
| Liberty | Feb 21 | Dec 1 | 283 |
| Lipscomb | Apr 27 | Oct 15 | 171 |
| Littlefield | Apr 14 | Oct 26 | 195 |
| Livingston 2 NNE | Mar 1 | Nov 24 | 268 |
| Llano | Mar 20 | Nov 10 | 235 |
| Longview | Mar 11 | Nov 17 | 251 |
| Longview | Mar 16 | Nov 14 | 243 |
| Longview #2 | Mar 7 | Nov 23 | 261 |
| Longview E Tx Regional Airport | Mar 8 | Nov 17 | 254 |
| Lubbock | Mar 24 | Nov 11 | 232 |
| Lubbock | Apr 4 | Nov 2 | 212 |
| Lufkin 11 NW | Mar 19 | Nov 10 | 236 |
| Lufkin Angelina County Airport | Mar 11 | Nov 15 | 249 |
| Luling | Mar 5 | Nov 23 | 263 |
| Lumberton | Feb 25 | Nov 30 | 278 |
| Lytle 3 W | Feb 24 | Dec 2 | 281 |
| Madisonville | Mar 16 | Nov 11 | 240 |
| Marathon | Apr 7 | Nov 1 | 208 |
| Marfa 3 W | Apr 14 | Oct 27 | 196 |
| Marlin | Mar 21 | Nov 9 | 233 |
| Marshall | Mar 20 | Nov 11 | 236 |
| Mason | Mar 18 | Nov 13 | 240 |
| Matador | Apr 5 | Nov 4 | 213 |
| Matagorda No 2 | Feb 5 | Dec 16 | 314 |
| Mathis 4 SSW | Jan 31 | Dec 23 | 326 |
| Mc Lean | Apr 10 | Oct 30 | 203 |
| Mccamey | Mar 12 | Nov 16 | 249 |
| Mccook | Jan 22 | Dec 19 | 331 |
| Mcgregor | Mar 15 | Nov 18 | 248 |
| Mckinney Municipal Airport | Mar 17 | Nov 15 | 243 |
| Mckinney Municipal Airport | Mar 18 | Nov 11 | 238 |
| Medina 1 NE | Mar 16 | Nov 15 | 244 |
| Memphis | Apr 1 | Nov 3 | 216 |
| Menard | Apr 7 | Oct 30 | 206 |
| Merkel 12 SW | Apr 2 | Nov 3 | 215 |
| Mertzon 12 NNW | Apr 1 | Nov 4 | 217 |
| Mexia | Mar 13 | Nov 22 | 254 |
| Miami | Apr 16 | Oct 26 | 193 |
| Midland 4 ENE | Mar 26 | Nov 9 | 228 |
| Midland Odessa | Mar 18 | Nov 14 | 241 |
| Mineola | Mar 20 | Nov 11 | 236 |
| Mineral Wells Airport | Mar 24 | Nov 10 | 231 |
| Monahans | Apr 3 | Nov 6 | 217 |
| Monahans 6 ENE | Mar 17 | Nov 12 | 240 |
| Morton | Apr 11 | Oct 31 | 203 |
| Mount Locke | Apr 16 | Oct 29 | 196 |
| Mount Pleasant | Mar 24 | Nov 7 | 228 |
| Mount Vernon | Mar 15 | Nov 16 | 246 |
| Muleshoe #1 | Apr 22 | Oct 20 | 181 |
| Muleshoe 19 S | Apr 22 | Oct 21 | 182 |
| Muleshoe Ntl Wr | Apr 25 | Oct 19 | 177 |
| Munday | Mar 26 | Nov 11 | 230 |
| Nacogdoches | Mar 13 | Nov 17 | 249 |
| Navarro Mills Dam | Mar 13 | Nov 14 | 246 |
| New Braunfels | Mar 8 | Nov 18 | 255 |
| New Braunfels | Feb 25 | Nov 25 | 273 |
| Nixon | Mar 7 | Nov 22 | 260 |
| Odessa | Mar 15 | Nov 16 | 246 |
| Odessa Schlemeyer Field | Mar 19 | Nov 11 | 237 |
| Olney | Mar 31 | Nov 8 | 222 |
| Olton | Apr 6 | Nov 1 | 209 |
| Orange 9 N | Feb 28 | Nov 23 | 268 |
| Ozona | Mar 21 | Nov 6 | 230 |
| Ozona 22 SE | Apr 1 | Nov 6 | 219 |
| Paducah | Mar 30 | Nov 7 | 222 |
| Paducah 15 S | Apr 5 | Nov 3 | 212 |
| Paint Rock | Mar 30 | Nov 5 | 220 |
| Palacios Municipal Airport | Feb 1 | Dec 17 | 319 |
| Palestine 2 NE | Mar 23 | Nov 9 | 231 |
| Palestine 6 WNW | Mar 12 | Nov 19 | 252 |
| Pampa #2 | Apr 14 | Oct 28 | 197 |
| Pandale 1 N | Mar 17 | Nov 11 | 239 |
| Pandale 11 NE | Mar 10 | Nov 18 | 253 |
| Panhandle | Apr 15 | Oct 29 | 197 |
| Panther Junction | Mar 5 | Nov 25 | 265 |
| Panther Junction 2 N | Mar 6 | Nov 22 | 261 |
| Paris | Mar 14 | Nov 16 | 247 |
| Pecos 8 W | Mar 18 | Nov 10 | 237 |
| Penwell | Mar 14 | Nov 14 | 245 |
| Perryton | Apr 14 | Oct 30 | 199 |
| Persimmon Gap | Mar 5 | Nov 20 | 260 |
| Pilot Point Isl Du Boi | Mar 24 | Nov 16 | 237 |
| Pine Springs | Apr 10 | Nov 5 | 209 |
| Pine Springs Np | Mar 31 | Nov 11 | 225 |
| Plains | Apr 11 | Nov 1 | 204 |
| Plainview | Apr 6 | Nov 2 | 210 |
| Plainview Wtr Productn | Apr 11 | Oct 29 | 201 |
| Pleasanton | Feb 27 | Nov 28 | 274 |
| Port Aransas 32 NNE | Feb 20 | Dec 2 | 285 |
| Port Arthur SE Tx Airport | Feb 14 | Dec 7 | 296 |
| Port O'Connor | Feb 4 | Dec 27 | 326 |
| Post | Apr 1 | Nov 9 | 222 |
| Poteet | Feb 22 | Dec 1 | 282 |
| Prade Rch | Apr 5 | Nov 2 | 211 |
| Presidio | Feb 23 | Nov 26 | 276 |
| Proctor Reservoir | Mar 12 | Nov 18 | 251 |
| Pt Comfort | Feb 1 | Dec 21 | 323 |
| Putnam | Mar 27 | Nov 7 | 225 |
| Quanah 2 SW | Apr 4 | Nov 1 | 211 |
| Rainbow | Mar 28 | Nov 7 | 224 |
| Randolph AFB | Feb 21 | Dec 5 | 287 |
| Raymondville | Jan 21 | Dec 26 | 339 |
| Refugio 2 NW | Feb 27 | Dec 2 | 278 |
| Refugio 3 SW | Feb 15 | Dec 5 | 293 |
| Richardson | Mar 7 | Nov 21 | 259 |
| Rio Grande City | Jan 31 | Dec 17 | 320 |
| Rio Grande Village | Mar 6 | Nov 19 | 258 |
| Rising Star 1 S | Mar 26 | Nov 10 | 229 |
| Robert Lee 4 WSW | Mar 26 | Nov 7 | 226 |
| Robstown | Jan 26 | Dec 24 | 332 |
| Rockport | Jan 31 | Dec 25 | 328 |
| Rocksprings | Mar 8 | Nov 25 | 262 |
| Roscoe | Mar 30 | Nov 8 | 223 |
| Rotan | Mar 17 | Nov 15 | 243 |
| Rusk | Mar 7 | Nov 25 | 263 |
| Sam Rayburn Dam | Feb 24 | Dec 1 | 280 |
| San Angelo | Mar 22 | Nov 10 | 233 |
| San Angelo | Mar 20 | Nov 10 | 235 |
| San Antonio Incarnate Word | Feb 25 | Nov 28 | 276 |
| San Antonio International Airport | Feb 26 | Nov 28 | 275 |
| San Antonio Kelly AFB | Feb 22 | Dec 2 | 283 |
| San Antonio Stinson Airport | Feb 20 | Dec 3 | 286 |
| San Antonio/Seaworld | Feb 18 | Dec 9 | 294 |
| San Augustine | Mar 18 | Nov 13 | 240 |
| San Marcos | Feb 28 | Nov 29 | 274 |
| San Saba 7 NW | Mar 16 | Nov 13 | 242 |
| Sanderson | Mar 11 | Nov 11 | 245 |
| Sanford Dam | Apr 20 | Oct 25 | 188 |
| Santa Rosa 3 WNW | Jan 10 | Dec 27 | 351 |
| Sarita 7 E | Feb 17 | Dec 8 | 294 |
| Sealy | Feb 28 | Nov 30 | 275 |
| Seminole | Apr 2 | Nov 6 | 218 |
| Seymour 3 NW | Mar 30 | Nov 6 | 221 |
| Shamrock #2 | Apr 9 | Oct 30 | 204 |
| Sheffield | Mar 31 | Nov 3 | 217 |
| Sherman | Mar 14 | Nov 19 | 250 |
| Silverton | Apr 13 | Oct 28 | 198 |
| Sinton | Feb 1 | Dec 17 | 319 |
| Smithville | Mar 12 | Nov 19 | 252 |
| Snyder | Mar 27 | Nov 10 | 228 |
| Somerville Dam | Mar 18 | Nov 9 | 236 |
| Sonora | Apr 1 | Nov 6 | 219 |
| Spearman | Apr 8 | Nov 4 | 210 |
| Spur | Apr 6 | Nov 4 | 212 |
| Stamford 1 | Mar 23 | Nov 11 | 233 |
| Stephenville | Mar 29 | Nov 8 | 224 |
| Sterling City | Mar 31 | Nov 6 | 220 |
| Stillhouse Hollow Dam | Mar 14 | Nov 20 | 251 |
| Stratford | Apr 21 | Oct 21 | 183 |
| Study Butte | Feb 21 | Nov 30 | 282 |
| Sugar Land | Feb 9 | Dec 13 | 307 |
| Sulphur Springs | Mar 15 | Nov 14 | 244 |
| Tahoka | Apr 2 | Nov 8 | 220 |
| Taylor 1 NW | Mar 8 | Nov 21 | 258 |
| Terlingua | Mar 4 | Nov 26 | 267 |
| Terlingua Rch 2 | Mar 8 | Nov 19 | 256 |
| Terrell Municipal Airport | Mar 11 | Nov 18 | 252 |
| Texarkana | Mar 15 | Nov 17 | 247 |
| Thompsons 3 WSW | Feb 15 | Dec 6 | 294 |
| Throckmorton 10 N | Mar 29 | Nov 7 | 223 |
| Tilden 4 SSE | Feb 13 | Dec 3 | 293 |
| Toledo Bend Dam | Mar 9 | Nov 18 | 254 |
| Tornillo 2 SSE | Mar 21 | Nov 6 | 230 |
| Town Bluff Dam | Mar 9 | Nov 22 | 258 |
| Truscott 3 W | Mar 28 | Nov 9 | 226 |
| Tulia | Apr 18 | Oct 26 | 191 |
| Turkey | Apr 4 | Nov 3 | 213 |
| Tyler | Mar 7 | Nov 21 | 259 |
| Tyler Pounds Field | Mar 8 | Nov 22 | 259 |
| Valentine | Apr 11 | Oct 30 | 202 |
| Van Horn | Mar 21 | Nov 11 | 235 |
| Vernon | Mar 27 | Nov 9 | 227 |
| Victoria Fire Dept #5 | Feb 14 | Dec 9 | 298 |
| Victoria Regional Airport | Feb 18 | Dec 4 | 289 |
| Victoria Regional Airport | Feb 4 | Dec 9 | 308 |
| Vigo Park | Apr 19 | Oct 22 | 186 |
| Waco Dam | Mar 9 | Nov 20 | 256 |
| Waco Regional Airport | Mar 15 | Nov 15 | 245 |
| Washington Sp | Mar 7 | Nov 19 | 257 |
| Water Valley | Apr 6 | Nov 2 | 210 |
| Waxahachie | Mar 16 | Nov 16 | 245 |
| Weatherford | Mar 25 | Nov 8 | 228 |
| Welder Wildlife Foundation | Feb 24 | Dec 1 | 280 |
| Wellington | Apr 1 | Nov 4 | 217 |
| Weslaco | Jan 8 | Dec 31 | 357 |
| White River Reservoir | Mar 31 | Nov 8 | 222 |
| Whitney Dam | Mar 15 | Nov 14 | 244 |
| Wichita Falls Municipal Airport | Mar 26 | Nov 9 | 228 |
| Wildwood | Mar 6 | Nov 21 | 260 |
| Wills Pt | Mar 11 | Nov 21 | 255 |
| Wingate | Apr 3 | Nov 4 | 215 |
| Winkler County Airport | Mar 26 | Nov 6 | 225 |
| Wright Patman Dm & Lake | Mar 4 | Nov 21 | 262 |
| Yoakum | Mar 2 | Nov 30 | 273 |
| Zapata 1 S | Jan 19 | Dec 22 | 337 |
Each date is the median: in half of years the frost comes earlier, in half later. Frost here means a low of 32°F or colder at the station. Low spots and valleys often frost a week or two earlier than these dates; hillsides and city centers later.
Source: NOAA National Centers for Environmental Information, U.S. Climate Normals 1991–2020. The Field almanac also shows how often frost comes early or late, and a reanalysis reading for your exact location.
The Season Ahead
One short email the day before each month starts: the clouds to watch for in the month ahead and what they tell you, the full moon and the meteor showers worth staying up for, and one thing to look for outside. Free, no spam, and you can unsubscribe anytime.